Rank(Gup) & Color | Form or Hyung Required | Il Soo Siks Required (Adults only) | Ho Sin Sul Required (Releases) |
10th Gup White Belt | None | None | None |
9th Gup Yellow Belt | Kicho Il Bu Kicho Ee Bu | White 1 - 7 | Cross arm 1 & 2 |
8th Gup Orange Belt | Kicho Sam Bu Kicho Sa Bu | Yellow 1 - 7 | Cross arm 3 & 4 |
7th Gup Low Green Belt | Pyung Ahn Cho Dan Chil Sung E Ro | Orange 1 - 7 | Same side 1 & 2 |
6th Gup High Green Belt | Pyung Ahn Ee Dan Kicho O Bu | Green 1 - 7 | Same side 3 & 4 |
5th Gup Low Blue Belt | Pyung Ahn Sam Dan Sae Kae Hyung Il Bu | Blue 1 - 4 | Double hands 1 & 2 |
4th Gup High Blue Belt | Pyung Ahn Sa Dan Sae Kae Hyung Ee Bu | Blue 5 - 9 | Double hands 3 & 4 |
3rd Gup 3rd Class Red Belt | Pyung Ahn O Dan Sae Kae Hyung Sam Bu | Red 1-3 | Two on One 1, 2 & 3 |
2nd Gup 2nd Class Red Belt | Basai | Red 4 & 5 | Double behind |
1st Gup 1st Class Red Belt | Chil Sung Sam Ro | Red 6 & 7 | Side wrist |
1st Dan Black Belt | Nai Ahn Chi Cho Dan Chil Sung Il Ro | Jang Bong Hyung Il Bu (Staff) Gum Sul Il Bu (Sword) Tanto Il Bu (knife) | |
2nd Dan Black Belt | Nai Ahn Chi Ee Dan Jindo Yuk Ro E Dan | JJang Bong Hyung Ee Bu Gum Sul Ee Bu Tahn Bong Hyung Il Bu (Stick) Tanto Ee Bu (knife) | Sleeve releases |
3rd Dan Black Belt | Nai Ahn Chi Sam Dan Ro Hi Chil Sung Sa Ro Yuk Ro Sam Dan | Jang Bong Hyung Sam Bu Gum Sul Sam Bu Tahn Bong Hyung Ee Bu | |
4th Dan Black Belt | Kang Sang Koon Ship Soo Chil Sung O Ro | Jang Bong Hyung Sa Bu Tahn Bong Hyung Sam Bu | |
5th Dan Black Belt | Wang Shu Hyung Sei Shan Hyung | Jang Bong Hyung O Bu Ji Pang E (Cane) | |
6th Dan Black Belt | Ji On Hyung | Jang Bong Hyung Yook Bu Ssang Gum(Twin Sword) |
Revised 12/20